The DBB is running on bikes now, recording live rides and charges. The first units go out as early-release tester units for builders, riders and shops, at a planned price of $699. Joining is free. Everyone on the waitlist saves $99, whichever DBB they choose: an early-release tester unit now, or DBB Lite, Full, Pro or Desktop when they're released.
Assembled, set up for your pack and charger, with your bike's profile loaded before it ships.
A direct line to the people who built it, for setup, integration and anything your configuration needs.
Every session is yours in CSV: pack, cells, temperatures, GPS and charge data, kept on the device and never in the cloud.
Tester units get software updates as they're released.
See what your pack and component choices did on the road, in numbers.
Consistent session records across runs and riders, and with DBB Desktop, battery trends across the whole season.
Plug in, read the pack's real condition, and show a customer the evidence before you quote the work.
Five ways to run the DBB, from the tester unit going out now to the desktop suite for the bench.
| Feature | Beta$699 · tester unit, now | LiteAt release | FullAt release | ProAt release · portable | DesktopAt release · add-on app |
|---|---|---|---|---|---|
| Every DBB | |||||
| It's your private data | Included | Included | Included | Included | Included |
| Every cell and every thermistor, live | Included | Included | Included | Included | Included |
| Charge monitoring from both ends | Included | Included | Included | Included | Included |
| Faults and alerts that name the cell | Included | Included | Included | Included | Included |
| Session logging, review and replay | Included | Included | Included | Included | Included |
| On the bike | |||||
| 4.3″ touchscreen | Included | Included | Included | Included | Your computer's screen |
| Change settings in the vehicle | Included | View only | Included | Included | At the bench |
| GPS speed, altitude and track | Included | Not included | Included | Included | Not included |
| Motion sensors | Included | Not included | Included | Included | Not included |
| Radios | BluetoothWi-Fi | BluetoothFor backups | BluetoothWi-Fi | BluetoothWi-FiCellular | Not included |
| Battery pack for portable use | Not included | Not included | Not included | Included | Not included |
| Sessions sync to DBB Desktop | Included | Included | Included | Included | Receives them |
| DBB Desktop | |||||
| Bench mode: every monitoring feature, plugged in at the bench | Not included | Not included | Not included | Not included | Included |
| Modular dashboard: watch everything, or one thing | Not included | Not included | Not included | Not included | Included |
| Runs standalone, no handheld needed | Not included | Not included | Not included | Not included | Included |
| System health that learns from your sessions over time | Not included | Not included | Not included | Not included | Included |
| Remote system monitoring dashboard | Not included | Not included | Not included | Not included | Included |
| Battery health analysis | Not included | Not included | Not included | Not included | Included |
BluetoothWi-FiCellular
Beta units ship now at $699. Lite, Full, Pro and Desktop follow at release, each at its own price. Everyone on the waitlist saves $99, whichever they choose.
Tell us what you ride and what you want out of it. You'll get build updates as units go out, first call on tester units, and $99 off whichever DBB you choose, held against your email.